Lot 5020 Orchid Court, Middle Sackville, NS (MLS® 202623502)
For Sale
| MLS® | 202623502 |
| List Price | $928,700 |
| PID | 41521832 |
| Type | Single Family |
| Style | Detached |
| Beds. | 3 |
| Baths. | 3 |
| Main Living Area | 2,030 ft2 |
| Finished Area | 2,030 ft2 |
| Age | 0 |
| Lot Size | |
| List Date | Sep 16, 2026 (7 Days) |
Overview
Lot 5020 Orchid Court, Middle Sackville, NS (MLS® 202623502): 'The Kingston' by Marchand Homes - Sold prior to processing
Listing Courtesy of: Sutton Group Professional Realty
Directions
Directions to Lot 5020 Orchid Court, Middle Sackville, NS (MLS® 202623502): Margeson Drive to Midnight Run to Gaspereau Run to Bondi Drive to Orchid Court.
Rooms at Lot 5020 Orchid Court, Middle Sackville, NS (MLS® 202623502)
| Level | Type | Dimensions |
| Main Floor | Kitchen | 10'6" x 11'7" |
| Main Floor | Great Room | 18'5" x 17'10" |
| Main Floor | Dining Room | 11'6" x 11'8" |
| Main Floor | Den/Office | 10'11" x 11'6" |
| Main Floor | OTHER | Pantry 6'2" x 6'4" |
| Main Floor | Primary Bedroom | 16'2" x 14'10" |
| Main Floor | Ensuite Bath 1 | 16'5" x 7'9" |
| Main Floor | OTHER | WIC 6'4" x 8'8" |
| Main Floor | Bedroom | 12'2" x 11'7" |
| Main Floor | Bedroom | 11'8" x 12' |
| Main Floor | Bath 1 | 11' x 6'8" |
| Main Floor | Bath 2 | 6' x 6'8" |
| Main Floor | Laundry | 6'2" x 8'5" |
| Main Floor | Mud Room | 9' x 8'5" |
| Main Floor | Utility | 6'7" x 8'9" |
Utilities
Features
Community Features
Schools near Lot 5020 Orchid Court, Middle Sackville, NS (MLS® 202623502)
| Type | Name |
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |