9 a&B Herbert Street, Dartmouth, NS (MLS® 202526168)
| MLS® | 202526168 |
| List Price | $579,900 |
| PID | 41280843 |
| Type | Duplex |
| Style | Side By Side |
| Beds. | 6 |
| Baths. | 2 |
| Main Living Area | 2,156 ft2 |
| Finished Area | 3,234 ft2 |
| Age | 54 |
| Lot Size | |
| List Date | Oct. 20, 2025 (42 Days) |
Overview
9 a&B Herbert Street, Dartmouth, NS (MLS® 202526168): Turn-Key Investment with Major Upside, Welcome to 9 Herbert Street, Dartmouth Rare full side-by-side semi in one of Dartmouth's most walkable and in-demand locations. Just steps from Dartmouth General Hospital, Woodside Ferry Terminal, NSCC, Trail system and major shopping, this property offers unmatched convenience for tenants and long-term growth for investors. Each of the two 3-bedroom, 1-bath units features a private entrance, fenced yard, and full-height unfinished basement ideal for adding secondary suites to double the rental potential. Utilities are fully separated, with individual water and power meters in place. Whether you're looking to house-hack, build equity, or secure a strong cash-flowing asset, this property checks all the boxes. Rare combination of location, layout, and value-add potential, Don't miss this one.
Listing Courtesy of: Exit Realty Metro
Directions
Directions to 9 a&B Herbert Street, Dartmouth, NS (MLS® 202526168): From Pleasant Street - to Irving OR Everette - to Grant - to Herbert
Rooms at 9 a&B Herbert Street, Dartmouth, NS (MLS® 202526168)
| Level | Type | Dimensions |
| Main Floor | Kitchen | 8'5"X7'7" |
| Main Floor | Living Room | 10'11"X20'11" |
| Main Floor | Dining Nook | 12'1"X8'9" |
| 2nd Level | Bedroom | 11'X10'4" |
| 2nd Level | Bedroom | 8'5"X15'5" |
| 2nd Level | Bedroom | 7'10"X10'3" |
| 2nd Level | Bath 1 | 11'4"X5'2" |
| Basement | Utility | 11'9"X20'11" |
| Basement | OTHER | 11'X20'11 |
| Main Floor | Kitchen | 8'5"X7'7" |
| Main Floor | Living Room | 10'11"X20'11" |
| Main Floor | Dining Nook | 12'1"X8'9" |
| 2nd Level | Bedroom | 11'X10'4" |
| 2nd Level | Bedroom | 8'5"X15'5" |
| 2nd Level | Bedroom | 7'10"X10'3" |
| 2nd Level | Bath 1 | 11'4"X5'2" |
| Basement | Utility | 11'9"X20'11" |
| Basement | OTHER | 11'9"X20'11" |
Inclusions
All appliances
Exclusions
Tenant Microwaves, Tenant Window Coverings