88 Cobequid Drive, Truro, NS (MLS® 202601325)
| MLS® | 202601325 |
| List Price | $655,000 |
| PID | 20164562 |
| Type | Single Family |
| Style | Detached |
| Beds. | 4 |
| Baths. | 4 |
| Main Living Area | 2,882 ft2 |
| Finished Area | 3,461 ft2 |
| Age | 48 |
| Lot Size | |
| List Date | Jan. 21, 2026 (8 Days) |
Overview
88 Cobequid Drive, Truro, NS (MLS® 202601325): This gorgeous 4 Bedroom, 4 Bath home with attached garage...Just hit the MARKET! Offering over 3400 sq feet, with the perfect amount of space for everyone. The main floor features a spacious eat in kitchen plus formal dining room, large living room, 2 pce bath plus a spacious den/office that could be another bedroom. Upstairs, you will love the primary bedroom, with large W/I closet & 5 piece ensuite, 3 more spacious bedroom plus a 5 pce bath. The basement is mostly finished, it offers a walk out to the fenced back yard, family room, another bath (3 piece), laundry, den/office and lots of storage, workshop & utility. Close to schools, shopping & highway access. Hurry to schedule your viewing... you will be impressed.
Listing Courtesy of: Royal LePage Truro Real Estate
Directions
Directions to 88 Cobequid Drive, Truro, NS (MLS® 202601325): Glenwood to Harris Dr, left onto Cobequid
Rooms at 88 Cobequid Drive, Truro, NS (MLS® 202601325)
| Level | Type | Dimensions |
| Main Floor | Foyer | 14.10 x 13.2 |
| Main Floor | Kitchen | 21.9 x 15.8+9.11x5 |
| Main Floor | Dining Room | 13 x 11.9 |
| Main Floor | Living Room | 19.10 x 13.7 |
| Main Floor | Den/Office | 15x12+13.6x8.11 |
| Main Floor | Mud Room | 12.5 x 8.7 |
| Main Floor | Bath 1 | 4x4.9 |
| 2nd Level | Primary Bedroom | 21.7x13.5 |
| 2nd Level | Ensuite Bath 1 | 16.6x13.3 |
| 2nd Level | Bedroom | 15.9x11.10 |
| 2nd Level | Bedroom | 12.9x12.3 |
| 2nd Level | Bedroom | 11.9 x 10.7 |
| 2nd Level | Bath 3 | 9.5 x 7.3 |
| Basement | Family Room | 29 x 12 |
| Basement | Bath 4 | 9.10 x 8.4 |
| Basement | Den/Office | 14.2 x 10.7 |
| Basement | Laundry | 16.11 x 12.7 |
| Basement | Storage | 19.8 x 13.10 |
| Basement | Utility | 16.3 x 13 |
Inclusions
Fridge, stove, dishwasher, washer, dryer