70 Croucher's Point Road, Glen Haven, NS (MLS® 202102499)

MLS® | 202102499 |
List Price | $2,100,000 |
PID | 40728222 |
Type | Single Family |
Style | Detached |
Beds. | 5 |
Baths. | 5 |
Main Living Area | 3322 ft2 |
Finished Area | 6416 ft2 |
Age | 20 |
List Date | Feb. 13, 2021 (23 Days) |
Overview
70 Croucher's Point Road, Glen Haven, NS (MLS® 202102499): Located in the heart of one of Nova Scotia’s most desirable oceanfront communities (Mariner’s Anchorage), with stunning views of St. Margaret’s Bay and 180 feet of water frontage, this property is a stunner. Featuring 6,416 square feet of luxurious finished living space, a spacious new wharf with deep water anchorage, southern exposure and incredible views, everything about this property feels new and fresh. Incredibly well built and even better maintained, the list of upgrades is extensive. With end-to-end windows facing the shore, beautiful new landscaping, a triple-bay garage, and a fantastic secondary suite on the lower level (with full walkout and separate entrance), you deserve a front row seat on Canada's Ocean Playground.
Listing Courtesy of
Rooms at 70 Croucher's Point Road, Glen Haven, NS (MLS® 202102499)
Level | Type | Dimensions |
Lower Level | Bath 4 | 9'1" x 7'10"-jogs (2pc) |
Main Floor | Living Room | 17'4" X 18' |
Main Floor | Dining Room | 16'2" X 13' |
Main Floor | OTHER | 11'10" x 19'9" (landing) |
Main Floor | Kitchen | 14'6" X 17'8"-jog |
Main Floor | Dining Nook | 13'4" x 13'8" |
Main Floor | Den/Office | 15'9" x 14'3"-jog |
Main Floor | Primary Bedroom | 17`4'`X 15`5"+jog |
Main Floor | Ensuite Bath 1 | 12'10" X 12'5"-jog (5pc) |
Main Floor | Den/Office | 12'1" x 10'3"-jog |
Main Floor | Storage | 5'8" x 6'4" (walk-in closet) |
Main Floor | Storage | 7'4" x 5'6" (walk-in closet) |
Main Floor | Bath 1 | 6'9" x 5'10" (4pc) |
Main Floor | Bedroom | 11'5" x 13'2"+jog |
Main Floor | Bedroom | 11'9" x 10'11"+jog |
Main Floor | Bath 2 | 6'1 x 8'2"-jog (2pc) |
Main Floor | Laundry | 7'7" x 10'4" |
Lower Level | Utility | 8'11" x 13'1" |
Lower Level | Games Room | 19'3" x 17'6"-jogs |
Lower Level | Family Room | 23'7" x 17'6"-jog |
Lower Level | Bedroom | 20' x 13' -jog |
Lower Level | Bath 3 | 5'11" x 6'10"+jog (4pc) |
Lower Level | Storage | 6'5" x 24'2" |
Lower Level | Utility | 15'6" x 10'4"-jog (furnace rm |
Lower Level | Dining Room | 10'3"x 16'6"-jog (suite) |
Lower Level | Living Room | 15'6" x 12'11" (suite) |
Lower Level | Kitchen | 8'4" x 9'10" (suite) |
Lower Level | Bedroom | 15'9 x 16'6"-jogs (suite) |
Lower Level | Foyer | 17' x 8'8"+-jogs (suite) |
Main Floor | Foyer | 11' X 12'3"-jogs |
Exclusions
Floating dock
Utilities
Features
Community Features
Schools near 70 Croucher's Point Road, Glen Haven, NS (MLS® 202102499)
Type | Name |
Elementary School | St. Margaret's Bay Elementary School |
Middle School | Five Bridges Junior High School |
High School | Five Bridges Junior High School |