6944 Armview Avenue, Halifax, NS (MLS® 202608308)
| MLS® | 202608308 |
| List Price | $7,500,000 |
| PID | 41469313 |
| Type | Single Family |
| Style | Detached |
| Beds. | 4 |
| Baths. | 5 |
| Main Living Area | 3,595 ft2 |
| Finished Area | 6,255 ft2 |
| Age | 3 |
| Lot Size | |
| List Date | Apr 23, 2026 (0 Days) |
Overview
6944 Armview Avenue, Halifax, NS (MLS® 202608308): Positioned along the Northwest Arm, this custom built waterfront residence offers over 6,200 square feet of refined living on a rare deeded pre-Confederation water lot, with deep-water frontage, direct ocean access, and a private dock. The main level is open and oriented to the water, designed for both everyday living and entertaining. A well appointed kitchen anchors the space and connects to the main living and dining areas. Upstairs, four bedrooms include a primary suite positioned toward the water with over 800 square feet of outdoor rooftop space, all with uninterrupted views. The lower level adds additional living space for recreation and flexibility. Some well appointed features include a wine cellar, full gym, a theatre room and an entire second kitchen. A heated and cooled double garage and professionally landscaped gardens complete the offering along Halifax’s most coveted shorelines.
Listing Courtesy of: Sotheby's International Realty Canada
Directions
Directions to 6944 Armview Avenue, Halifax, NS (MLS® 202608308): Quinpool Road to Armview Ave or Jubilee Road to Pryor Street to Armview Ave
Rooms at 6944 Armview Avenue, Halifax, NS (MLS® 202608308)
| Level | Type | Dimensions |
| Main Floor | Foyer | 13'7" x 6'5" |
| Main Floor | Living Room | 31'6" x 22'9" |
| Main Floor | Eat In Kitchen | 19'11" x 9'1" |
| Main Floor | Dining Room | 11'7" x 13'5" |
| Main Floor | OTHER | 5'1" x 7'6" |
| Main Floor | Den/Office | 14'11" x 11'5" |
| Main Floor | Bath 1 | 5'4" x 4'9" |
| Main Floor | Main Hallway | |
| 2nd Level | Primary Bedroom | 18'8" x 16'2" |
| 2nd Level | Ensuite Bath 1 | 12'2" x 18'5" |
| 2nd Level | Walk in Closet | 11'5" x 12'3" |
| 2nd Level | Bath 2 | 7'7" x 5'5" |
| 2nd Level | Laundry | 6'2" x 9'0" |
| 2nd Level | Bath 3 | 5'1" x 9'0" |
| 2nd Level | Bedroom | 13'8" x 11'1" |
| 2nd Level | Bedroom | 15'8" x 9'4" |
| 2nd Level | Upstairs Hallway | |
| 2nd Level | Bedroom | 12'9" x 12'0" |
| Lower Level | Rec Room | 33'0" x 33'0" |
| Lower Level | Basement Hallway | |
| Lower Level | Bath 4 | 9'2" x 7'8" |
| Lower Level | OTHER | 13'2" x 14'5" |
| Lower Level | Basement Hallway | |
| Lower Level | OTHER | 16'3" x 7'6" |
| Lower Level | OTHER | 13'4" x 12'9" |
| Lower Level | Media Room | 13'8" x 22'11" |
Utilities
Features
Community Features
Waterfront
Schools near 6944 Armview Avenue, Halifax, NS (MLS® 202608308)
| Type | Name |
| Middle School | Halifax Central Junior High School |
| High School | Halifax Central Junior High School |
| Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
| Middle School (Fr. Imm.) | Gorsebrook Junior High School |
| High School (Fr. Imm.) | Citadel High School |