602 Francklyn Street, Halifax, NS (MLS® 202611305)
| MLS® | 202611305 |
| List Price | $2,850,000 |
| PID | 41109711 |
| Type | Single Family |
| Style | Detached |
| Beds. | 7 |
| Baths. | 5 |
| Main Living Area | 5,052 ft2 |
| Finished Area | 6,104 ft2 |
| Age | 119 |
| Lot Size | |
| List Date | May 18, 2026 (6 Days) |
Overview
602 Francklyn Street, Halifax, NS (MLS® 202611305): Welcome to 602 Francklyn Street . Situated on one of Halifax’s most prestigious streets in the south end you’ll find this stunning Edwardian home that has been beautifully updated yet retains its character and charm. With soaring ceilings, gorgeous hardwood floors ,trim and mouldings,spacious formal living room and dining room you’ll love the light filled rooms and expansive spaces. Marble floors greet you in the foyer and lead to the lovely staircase with great rooms on the main floor as well as an updated chefs kitchen. Upstairs are 4 bedrooms including laundry and private primary suite and ensuite bath. The 3rd floor has 4 more bedroom rooms and 3 piece bath which has great in-law suite potential. The basement is also finished with 4 more bedrooms, an recroom space and another full bath. Lots of storage and another laundry area complete the lower level. This home has been completely renovated with heat pumps, electrical upgrades and modern bathrooms. The zoning is ER-3 which allows for a myriad of opportunities. This grand home is located on a tree lined street with water views of the arm and within walking distance to Point Pleasant Park, universities and downtown Halifax. A special home that must be seen to be appreciated.
Listing Courtesy of: Royal LePage Atlantic
Directions
Directions to 602 Francklyn Street, Halifax, NS (MLS® 202611305): Tower Road to Pine hill to Francklyn or Young avenue to Point Pleasant to Francklyn
Rooms at 602 Francklyn Street, Halifax, NS (MLS® 202611305)
| Level | Type | Dimensions |
| Main Floor | Living Room | 13.4 x 17.5 |
| Main Floor | Dining Room | 16.4 x 16.5 |
| Main Floor | Kitchen | 11.10x 15.10 |
| Main Floor | Family Room | 19.9 x 16.5 |
| Main Floor | Foyer | 7x 10.8 |
| Main Floor | Bath 1 | 6.4 x 8 |
| 2nd Level | Primary Bedroom | 16 x 16.2 |
| 2nd Level | Bedroom | 17.5 x 12.5 |
| 2nd Level | Bedroom | 13.6 x10.6 |
| 2nd Level | Bedroom | 13.3 x16.5 |
| 2nd Level | Ensuite Bath 1 | 11.3 x 10.5 |
| 2nd Level | Bath 2 | 11.11x10.5 |
| 2nd Level | Laundry | 11.10x 5.8 |
| 3rd Level | Bedroom | 12.5 x16.4 |
| 3rd Level | Bedroom | 16 x12.5 |
| 3rd Level | Bedroom | 9.8x 15.6 |
| 3rd Level | Bedroom | 12.2x 12.1 |
| 3rd Level | Bath 3 | 3.7 x8.10 |
| Lower Level | Rec Room | 16.11 x11 |
| Lower Level | Den/Office | 12.4x 8.9 |
| Lower Level | Bedroom | 13.8 x 10.4 |
| Lower Level | Bedroom | 9.8 x 13.10 |
| Lower Level | Bedroom | 8.8x 12.5 |
| Lower Level | Storage | 10.1x4.2 |
| Lower Level | Laundry | 6.9x 7.9 |
| Lower Level | Bath 4 | 10.1x 5.1 |
Inclusions
Fridge, stove, washer dryer, dishwasher