5691 Duffus Street, Halifax, NS (MLS® 202602398)
| MLS® | 202602398 |
| List Price | $1,150,000 |
| PID | 00087692 |
| Type | Duplex |
| Style | Other |
| Beds. | 7 |
| Baths. | 3 |
| Main Living Area | 1,764 ft2 |
| Finished Area | 1,764 ft2 |
| Lot Size | |
| List Date | Feb. 9, 2026 (3 Days) |
Overview
5691 Duffus Street, Halifax, NS (MLS® 202602398): Welcome to 5691 Duffus Street North End Halifax. This Triplex offers two three-bedroom units and one one-bedroom unit. Rare sizes lot of 5985 square feet with parking for four vehicles. This property has metal roof ductless heat pumps wood and pellet stoves along with hot water heat makes for a very efficient and comfortable home. Hardwood ceramic and vinyl plank flooring. Great opportunity to live and collect some rent to help with those monthly expenses. Elementary and middle schools are stones throw away. Hydrostone shopping local pubs for parents who like to stay close to home. Also, a great family neighbourhood for growing kids. Take the time to view this property.
Listing Courtesy of: Sutton Group Professional Realty
Directions
Directions to 5691 Duffus Street, Halifax, NS (MLS® 202602398): Travel Northbound on Novalea Drive turn left on Duffus Street, the property will be on the right side.
Rooms at 5691 Duffus Street, Halifax, NS (MLS® 202602398)
| Level | Type | Dimensions |
| Main Floor | Primary Bedroom | 14'.4" x 10' /OC |
| Main Floor | Bedroom | 12'.9" x 7'.6" /OC |
| Main Floor | Bedroom | 10'.5" x 7' |
| Main Floor | Living Room | 10'.3" x 11'.8" /OC |
| Main Floor | Dining Room | 11'.7" x 10'.7" /OC |
| Main Floor | Eat In Kitchen | 12'.1" x 10'.9" /OC |
| Main Floor | Bath 1 | 10'.9" x 4'.8" /OC |
| Main Floor | Laundry | 14'.7" x 7'.3" /OC |
| Main Floor | Mud Room | mud/laundy /OC |
| Main Floor | Foyer | 6'.6" x 8'.5" /OC |
| Main Floor | Living Room | 15' x 9'.6" /OC |
| Main Floor | Dining Room | 17'.6" x 6' /OC |
| Main Floor | Eat In Kitchen | kitchen/dining room |
| Main Floor | Bath 2 | 7'.2" x 3'.3" /39" |
| Main Floor | Bedroom | 13' x 8'.6" /39" |
| 2nd Level | Living Room | 12'.1" x 11'.1" /OC |
| 2nd Level | Dining Room | 13' x 6'.6" /OC |
| 2nd Level | Eat In Kitchen | 12'.5" x 7'.8" /36" |
| 2nd Level | Primary Bedroom | 11'.5" x 11'.5" /36" |
| 2nd Level | Bedroom | 11'.5" x 10'.6" /36" |
| 2nd Level | Bedroom | 11'.3" x 8'.8" /36" |
| 2nd Level | Bath 3 | 11' x 5'.6" /36" |
| 3rd Level | OTHER | 14'.6" x 4'.5" /OC |
| 3rd Level | Bedroom | 8'.6" x 9' /OC |
| 3rd Level | Storage | 11' x 5'.4" /OC |
Inclusions
3 fridges, 3 stoves, 1 dishwasher, 1 washer.
Utilities
Features
Community Features
Schools near 5691 Duffus Street, Halifax, NS (MLS® 202602398)
| Type | Name |
| Elementary School | St Stephen's Elementary School |
| Middle School | Highland Park Junior High School |
| High School | Highland Park Junior High School |
| Elementary School (Fr. Imm.) | St Joseph's - Alexander Mckay Elementary School |
| Middle School (Fr. Imm.) | Oxford School |
| High School (Fr. Imm.) | Citadel High School |