503 85 Spinnaker Drive, Halifax, NS (MLS® 202618395)
For Sale
| MLS® | 202618395 |
| List Price | $499,900 |
| PID | 40564692 |
| Type | Condominium |
| Style | Condo Apartment |
| Beds. | 2 |
| Baths. | 2 |
| Main Living Area | 1,271 ft2 |
| Finished Area | 1,271 ft2 |
| Age | 35 |
| Lot Size | |
| List Date | Jul 23, 2026 (0 Days) |
Overview
503 85 Spinnaker Drive, Halifax, NS (MLS® 202618395): Spacious, well-cared-for corner unit in the most desirable condo building in Regatta Point. Hardwood floors throughout, updated kitchen with generous amount of cabinets and counter space. Two full bathrooms, large den open to livingroom with french doors, includes underground parking, rooftop patio on top floor, live in super. Easy living and easy access to downtown. There is a small storage space also on the fifth floor in the hallway.
Listing Courtesy of: Sutton Group Professional Realty
Directions
Directions to 503 85 Spinnaker Drive, Halifax, NS (MLS® 202618395): Through Armdale Rotary, turn onto Purcell's Cove Road, first left onto Spinnaker.
Rooms at 503 85 Spinnaker Drive, Halifax, NS (MLS® 202618395)
| Level | Type | Dimensions |
| Main Floor | Living Room | 18' x 13'.3" /53" |
| Main Floor | Dining Room | 12'.3" x 9'.4" |
| Main Floor | Kitchen | 10'.3" x 10' /53" |
| Main Floor | Den/Office | 11'.10" x 8'.5" /53" |
| Main Floor | Foyer | 8' x 5'.3" |
| Main Floor | Primary Bedroom | 14'.7" x 11'.4" /53" |
| Main Floor | Ensuite Bath 1 | 7'.3" x 6' |
| Main Floor | Bedroom | 10'.8" x 10' /53" |
| Main Floor | Bath 1 | 7'.3" x 6' /53" |
| Main Floor | Storage | 6' x 5'.3" |
Inclusions
Appliances