5021 330 Orchid Court, Middle Sackville, NS (MLS® 202521592)
For Sale
| MLS® | 202521592 |
| List Price | $899,850 |
| PID | 41521840 |
| Type | Single Family |
| Style | Detached |
| Beds. | 3 |
| Baths. | 3 |
| Main Living Area | 2,115 ft2 |
| Finished Area | 1,211,821,115 ft2 |
| Age | 0 |
| Lot Size | |
| List Date | Aug. 26, 2025 (206 Days) |
Overview
5021 330 Orchid Court, Middle Sackville, NS (MLS® 202521592): Under Contract. The "Harper" by Marchand Homes
Listing Courtesy of: Sutton Group Professional Realty
Directions
Directions to 5021 330 Orchid Court, Middle Sackville, NS (MLS® 202521592): Margeson Drive, to Magenta Drive, to McCabe Lake Drive, to Zaffre Drive, to Orchid Court
Rooms at 5021 330 Orchid Court, Middle Sackville, NS (MLS® 202521592)
| Level | Type | Dimensions |
| Main Floor | Kitchen | 17'.7" x 14' /oc |
| Main Floor | Family Room | 18'.11" x 14' /oc |
| Main Floor | Dining Room | 12'.2" x 12'.8" /oc |
| Main Floor | Mud Room | 6'.3" x 9'.1" /45" |
| Main Floor | Bath 1 | 6'.3" x 5'.8" /45" |
| 2nd Level | Primary Bedroom | 15'.8" x 14' /na |
| 2nd Level | Ensuite Bath 1 | 17'.1' x 6'.4" /na |
| 2nd Level | OTHER | (WIC) 7'.8" x 6'.4" /NA |
| 2nd Level | Bedroom | 16' x 14'.6" /na |
| 2nd Level | Bedroom | 12'.8' x 12'.3" /50" |
| 2nd Level | Bath 2 | 10'.8" x 7' /na |
| Basement | Laundry | (Basement) /na |
| Main Floor | OTHER | (Deck) /na |
Utilities
Features
Community Features
Schools near 5021 330 Orchid Court, Middle Sackville, NS (MLS® 202521592)
| Type | Name |
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |