43 Ross Road, Dartmouth, NS (MLS® 202505582)
MLS® | 202505582 |
List Price | $629,900 |
PID | 00460758 |
Type | Single Family |
Style | Detached |
Beds. | 7 |
Baths. | 3 |
Main Living Area | 3,307 ft2 |
Finished Area | 3,675 ft2 |
Age | 52 |
Lot Size | |
List Date | Mar. 21, 2025 (11 Days) |
Overview
43 Ross Road, Dartmouth, NS (MLS® 202505582): Welcome to 43 & 45 Ross Rd. This residential property offers an excellent investment opportunity with strong rental income. Located on a desirable private lot, the home features a stylish updated beautiful 4 bed, 2 bath home with a charming 3 bed,1.5 bath suite and an in law/bachelor unit; modern amenities, all units have their own washer & dryer making it an attractive option for owners and tenants alike. Lots of parking and outdoor space. Recent updates: New roof 2018/2022, 2 brand new WETT certified wood stoves, new back deck, new septic 2016 and much more... Location highlights: close to public transportation, shopping and all other amenities while being nestled in the trees on a private lot.
Listing Courtesy of: One Percent Realty East Inc.
Directions
Directions to 43 Ross Road, Dartmouth, NS (MLS® 202505582): Main St to Ross Road
Rooms at 43 Ross Road, Dartmouth, NS (MLS® 202505582)
Level | Type | Dimensions |
Main Floor | Living Room | 19.9x12.5 |
Main Floor | Dining Room | 9.0x8.9 |
Main Floor | Kitchen | 10.2x17.5 |
2nd Level | Primary Bedroom | 22.0x12.2 |
2nd Level | Bedroom | 10.2x10.7 |
2nd Level | Bedroom | 11.2x10.8 |
2nd Level | Bedroom | 8.3x10.6 |
2nd Level | Bath 1 | 6.4x8.2 |
2nd Level | Bath 2 | 6.8x10.4 |
Main Floor | Living Room | 15.2x12.3 |
Main Floor | Dining Room | 8.9x9.4 |
Main Floor | Kitchen | 11.1x9.5 |
Main Floor | Primary Bedroom | 15.0x10.0 |
Main Floor | Bedroom | 10.7x15.0 |
Main Floor | Bath 1 | 11.1x7.3 |
2nd Level | Bedroom | 10.8x9.6 |
Lower Level | Living Room | 11.0x18.1+/-jog |
Lower Level | Dining Room | 7.6x14.0 |
Lower Level | Kitchen | 10.1x10.4 |
Lower Level | Bath 1 | 5.0x9.4 |
Exclusions
Deep freezer in #45