195 Rockdale Avenue, Sydney, NS (MLS® 202427392)
For Sale
| MLS® | 202427392 |
| List Price | $259,500 |
| PID | 15098965 |
| Type | Single Family |
| Style | Detached |
| Beds. | 5 |
| Baths. | 2 |
| Main Living Area | 1,690 ft2 |
| Finished Area | 1,970 ft2 |
| Age | 120 |
| Lot Size | |
| List Date | Nov. 27, 2024 (428 Days) |
Overview
195 Rockdale Avenue, Sydney, NS (MLS® 202427392): Don’t miss this fantastic investment opportunity! Live comfortably in the main home and offset your mortgage with rental income from the basement, or maximize returns by renting the whole property. This well-cared-for 4-bedroom home offers attic space with potential for a 5th bedroom, a 1-bedroom basement apartment, and a large deck. Ideally located close to Brookland Elementary and public transit.
Listing Courtesy of: Keller Williams Select Realty(Sydney,Townsend St.)
Directions
Directions to 195 Rockdale Avenue, Sydney, NS (MLS® 202427392): George St. to Newbury St. At the bottom of Newbury St. look for sign.
Rooms at 195 Rockdale Avenue, Sydney, NS (MLS® 202427392)
| Level | Type | Dimensions |
| Main Floor | Kitchen | 12'4*9'1 |
| Main Floor | Dining Room | 10*12'3 |
| Main Floor | Living Room | 12*14'3 |
| Main Floor | Foyer | 7'2*17'5 |
| Main Floor | OTHER | 10'1x16'7 |
| 2nd Level | Bath 1 | 8'5*7'2 |
| 2nd Level | Bedroom | 8'11*10'2 |
| 2nd Level | Bedroom | 11'6*9'3 |
| 2nd Level | Bedroom | 9'2*10'7 |
| 2nd Level | Bedroom | 10'7*11'9 |
| Basement | Kitchen | 11'7x8 |
| Basement | Living Room | 9'2*7'3 |
| Basement | Bedroom | 9'2*7'6+2'8*5'2 |
| Basement | Bath 2 | 6'2*6'5 |
Inclusions
3*Fridge, 2*stove, 1* stand up freezer, window blinds