1845 White Rock Road, Gaspereau, NS (MLS® 202105591)

MLS® | 202105591 |
List Price | $550,000 |
PID | 55192892 |
Type | Single Family |
Style | Detached |
Beds. | 7 |
Baths. | 3 |
Main Living Area | 3,706 ft2 |
Finished Area | 3,706 ft2 |
Age | 100 |
List Date | Mar. 22, 2021 (30 Days) |
Overview
1845 White Rock Road, Gaspereau, NS (MLS® 202105591): Character filled home embellished with charm in the heart of Gaspereau. Spectacular views overlooking the Gaspereau Valley and vineyards. Minutes to Benjamin Bridge winery, Town of Wolfville and Acadia University. This home meets and exceeds all expectations of the older home lover. Inside you are greeted by a gracious front foyer and flowing design. 8 potential bedrooms, 2.5 baths and accommodation for multiple living spaces - perfect for someone wanting to work from home. A few great features include a beautiful wrap around deck, above ground pool, second level sunroom with breathtaking view, modern kitchen and formal dining room. This is an exceptional opportunity to complete your dream home in vineyard country. Taxes $2516.71, roof shingles house 10-12 yrs, roof shingles verandah 5-6 yrs. Lot to be subdivided from PID 55192892.
Listing Courtesy of: RE/MAX Advantage
Rooms at 1845 White Rock Road, Gaspereau, NS (MLS® 202105591)
Level | Type | Dimensions |
Main Floor | Foyer | /Main Entry 7'9 x 3'9 |
2nd Level | Bedroom | 12'7 x 9 |
2nd Level | Den/Office | 11 x 9'9 |
2nd Level | Bath 3 | 3pc 11'10 x 9'10 |
2nd Level | Bath 2 | 2pc 4 x 3'10 |
2nd Level | Bedroom | 15'6 x 12'2 |
2nd Level | Bedroom | 12'3 x 12 |
2nd Level | Bedroom | 11'6 x 13'2 |
2nd Level | Bedroom | 13'2 x 11'9 |
2nd Level | Sun Room | 13 x 11'8 |
2nd Level | Bedroom | 13'6 x 12'4 |
Main Floor | Den/Office | 12'4 x 9'4 |
Main Floor | Living Room | 14'1 x 12'9 |
Main Floor | Family Room | 12'9 x 12'3 |
Main Floor | Bath 1 | 3pc 8'11 x 5'6 |
Main Floor | Laundry | /Mudroom 10'2 x 7'8 |
Main Floor | Kitchen | Nook 10 x 9'4 |
Main Floor | Kitchen | 14'6 x 12 |
Main Floor | Dining Room | 13'1 x 13 |
Main Floor | Living Room | 13 x 13 |
Main Floor | Foyer | FrontHall 15'4x8+4'6x13'4 |
Main Floor | OTHER | Pantry/Kitchenette 12'1 x 11'2 |
2nd Level | OTHER | Landing 12'8 x 8'4 |
Inclusions
Enterprise stove, central vac and attachments, wall oven, dishwasher
Utilities
Features
Community Features
Schools near 1845 White Rock Road, Gaspereau, NS (MLS® 202105591)
Type | Name |
Elementary School | Gaspereau Valley Elementary School |
Middle School | Wolfville School |
High School | Wolfville School |