163 Thompson Run, Hammonds Plains
MLS® # 202010888Hammonds Plains, NS, B4B 1T7
MLS® | 202010888 |
List Price | $1,095,000 |
PID | 40854093 |
Type | Single Family |
Style | Detached |
Beds | 4 |
Baths | 4 |
Main Living Area | 3,140 ft2 |
Finished Area | 5,316 ft2 |
Approx. Year Built | 2009 |
List Date | Jun 21, 2020 (211 Days) |
Overview
163 Thompson Run, Hammonds Plains (MLS® 202010888): Work from home and then enjoy your own resort in one of safest places to the live in the world. Several excellent home office options including a main floor office, bonus room over garage and two rooms in the lower level. After work walk 5 minutes to join your friends for a round of golf at one of Canada's best golf courses, Glen Arbour. Later jump into your heated pool or hot tub to relax or meander to your artist/music studio retreat.You finish the day watching a movie or concert in your soundproofed home theater room. This home sits on a beautifully professionally landscaped lot overlooking #10 green. Lake views are enjoyed year round. The house is quality top to bottom including 9 ft ceilings on both levels, over $100,000 worth of cabinets with granite countertops and soft close drawers and doors,solid core doors in bedrooms and baths,3 fireplaces, sound system inside and out. LED lights throughout. Heated 3 car garage and more. Drone footage - https://www.youtube.com/watch?v=xGMgwP15A10 &feature=youtu.be
Listing Courtesy of Royal LePage Anchor Realty
Rooms at 163 Thompson Run, Hammonds Plains
Level | Type | Dimensions |
Main Floor | Bath 1 | 3pc |
Main Floor | Bath 2 | 2 pc |
Main Floor | Bedroom | 12.6 x 11.3 |
Main Floor | Bedroom | 11.3 x 10.4 |
Main Floor | Bedroom | 14.6 x 13.8 |
Main Floor | Dining Nook | 13 x 12 |
Main Floor | Dining Room | 12 x 12.2 Open to liv rm |
Main Floor | Eat In Kitchen | 24.11 x 23 + din nook |
Main Floor | Ensuite Bath 1 | 4 pc-cust show and air jet tub |
Main Floor | Family Room | Incl in kit measure |
Main Floor | Laundry | 8.6 x 6.9 |
Main Floor | Living Room | 20.10 x 20 |
Main Floor | Master Bedroom | 20.11 x 14.5 + closet 11.3 x 9 |
Main Floor | OTHER | 12 x 33 above garage |
Basement | Bath 3 | 3pc |
Basement | Den/Office | 14.8 x 13.4 has closet |
Basement | Den/Office | 13.9 x 12.11 |
Basement | Family Room | 25 x 20 |
Basement | Games Room | 15 x 16.1 |
Basement | Media Room | 20.2 x 14.11 |
Basement | Utility | 12 x 11.2 |
Inclusions
frid,count stv,oven,micro,dish,wash,dryer,window cover, pool,hot tub,home theatre & equipment.pool tab,air hock,gar open