5541/5543 Highway 215, East Noel
MLS® # 202020749East Noel, NS, B0N 1T0
MLS® | 202020749 |
List Price | $139,900 |
PID | 45065547 |
Type | Single Family |
Style | Detached |
Beds | 5 |
Baths | 1 |
Main Living Area | 1,020 ft2 |
Finished Area | 1,020 ft2 |
List Date | Oct 6, 2020 (101 Days) |
Overview
5541/5543 Highway 215, East Noel (MLS® 202020749): This 5 bedroom home sits on almost 2 country acres with detached 16 ‘x 28’ garage. Country kitchen with wood stove.
Listing Courtesy of Hants Realty Ltd.
Rooms at 5541/5543 Highway 215, East Noel
Level | Type | Dimensions |
Main Floor | Bath 1 | 1-4 pce |
Main Floor | Bedroom | 8.11 |
Main Floor | Bedroom | 8x10.6 |
Main Floor | Kitchen | 13x9.6 |
Main Floor | Living Room | 15.6x14 |
Main Floor | Porch | 8x15 |
2nd Level | Bedroom | 8x10 |
2nd Level | Bedroom | 7.6x12.4 |
2nd Level | Bedroom | 8x10 |
Inclusions
Appliances, kitchen wood stove